choice by driver
Choose the first letter of driver's name
Driver Panis Olivier
- born : 02/09/1966
- Nationality :
- Web site : http://www.olivier-panis.com/
- Category : F1- Proto- GT- Trophée Andros
- Equipment : Ligier-Prost-Mc Laren-Bar-Toyota...
- start competing : 1981
- Team : Graff Racing
- Club :
- Ligue :
- Sponsors :
Honour Roll
YEARS | DOMAIN | COMPETITION | Category | RESULT |
---|---|---|---|---|
1991 | Auto | Cht de France F3 | F 3 | Vice-champion |
1992 | Auto | Formule 3000 | F 3000 | Champion |
1994 | Auto | Cht du monde F1 Ligier | F1 | Winner |
1995 | Auto | Cht du monde F1 Ligier | F1 | Winner |
1996 | Auto | Chr du monde F1 Ligier | F1 | Winner |
1997 | Auto | Chr du monde F1 Prost | F1 | Winner |
1998 | Auto | Cht du monde F1 Prost | F1 | Winner |
1999 | Auto | Chr du monde F1 Prost | F1 | Winner |
2000 | Auto | pilote essaie Mc Laren | F1 | Winner |
2001 | Auto | Chr du monde F1 Bar | F1 | Winner |
2002 | Auto | Chr du monde F1 Bar | F1 | Winner |
2003 | Auto | Chr du monde F1 Toyota | F1 | Winner |
2004 | Auto | Chr du monde F1 Toyota | F1 | Winner |
2005 | Auto | Pilote essai Toyota | F1 | Winner |
2006 | Auto | Pilote essai Toyota | F1 | Winner |
2008 | Auto | Le Mans Series/24H du Mans | Proto | Winner |
2009 | Auto | Le Mans Series/24H du Mans | Proto | Winner |
2010 | Auto | Le Mans Series/24H du Mans | Proto | Winner |
LAST KARTING RESULTS
06/05/2011Le Mans Series
Spa Francorchamps
LMGT2
ND
ND
ND
ND
ND
Position |
---|
Time |
24/04/2011GT Tour
Nogaro
GT FFSA
ND
ND
ND
ND
ND
Position | 7th | 9th | 5th |
---|---|---|---|
Time | N/A | N/A | N/A |
10/04/2011GT Tour
Ledenon
GT FFSA
ND
ND
ND
ND
ND
Position |
---|
Time |